Model Number : WQD10-10-0.75kw
Certification : CCC,CE
Place of Origin : China
MOQ : 50pcs
Price : USD$50/pc
Payment Terms : L/C, T/T
Supply Ability : 5000pcs/30days
Delivery Time : 30days
Packaging Details : carton wooden carton
CONDITION OF USAGE
1.The maximum deep it is allowed in water is 5m from its center of
impeller;
2.The trans medium's temperature shouldn't be higher than 40℃
3.The trans medium's pH scope is from 4~10;
4.the Kinematics viscosity of the trans medium is 7x10-7~23x10-6 m2 /s ;
5.The maximum density of the trans medium is 1.2 x 103kg/m3.
FUNCTION AND FEATURE
This advanced V(WQ) series, a branch of single-phase drainage
pumps, will be your ideal drainage helper. The letter "V" which
substtutes for the letters "WQ",indicates the distinct design of
the filter and the broadness of the high efficient area. It can
work safely and efficiently at high flux with the feature of
complete heads. The design is designed to a wide tunnel which helps
to convey the long fiber liquid or the solid whose diameter is
about 15mm. The selection of bottom suction structure, stainless
steel and special cast iron made the pump has the capabilities of
complete drain and high resistance of abrasion and corrosion. The
float switch can automatically control on nd off with change of the
liquid level. The prote ctor in the motor can automatically cut off
the power when it overheated over cuented ,thus guarantee the
security and reliability of pump's run even in the atrocious
environment.
MODEL | P2 | DN | DIMENSIONS(mm) | WEIGHT(kg) | |||
---|---|---|---|---|---|---|---|
1~220V/240V | kw | HP | a | b | h | kg | |
WQD10-8 | 0.55 | 0.75 | 2" | 129 | 258 | 421 | 16 |
WQD10-10 | 0.75 | 1.0 | 2" | 129 | 258 | 437 | 18 |
WQD10-15 | 1.1 | 1.5 | 2" | 129 | 258 | 437 | 19 |
Code "F" means pump assembled with float switch | ||||
---|---|---|---|---|
No. | Description | Material | Quantity | Remark |
1 | screw | SUS201 | 2 | |
2 | handle | Nylon | 1 | |
3 | cable clamp presser | Fluorine rubber | 1 | |
4 | screw | Q235A | 4 | |
5 | spring washer | Q235A | 4 | |
6 | oil plug | SUS201 | 2 | |
7 | O ring | NBR | 2 | |
8 | cable clamp | Fluorine rubber | 1 | |
9 | cable presser | SUS201 | 1 | |
10 | cross screw | SUS201 | 1 | |
11 | plug cable | Assembly | 1 | European plug |
12 | upper screw cap | HT200 | 1 | |
13 | insulation cap | Assembly | 3 | |
14 | capacitor | Assembly | 1 | |
15 | O ring | NBR | 1 | |
16 | cross screw | Q235A | 1 | |
17 | cable protector | Fluorine rubber | 1 | |
18 | upper bearing seat | HT200 | 1 | |
19 | undulated washer | 65Mn | 1 | |
20 | bearing | Assembly | 1 | |
21 | rotor | Assembly | 1 | |
22 | pin | SUS201 | 1 | |
23 | bearing | Assembly | 1 | |
24 | coil | Assembly | 1 | |
25 | barrel | HT200 | 1 | |
26 | mechanical seal | Assembly | 1 | |
27 | O ring | NBR | 1 | |
28 | pump head | HT200 | 1 | |
29 | outlet flange wahser | Fluorine rubber | 1 | |
30 | outlet flange | HT200 | 1 | |
31 | bearing | Assembly | 1 | |
32 | hydro-cylinder | HT200 | 1 | |
33 | O ring | NBR | 1 | |
34 | outlet | HT200 | 1 | |
35 | surface washer | Q235A | 4 | |
36 | screw | Q235A | 4 | |
37 | skeleton seal | Assembly | 1 | |
38 | impeller | HT200 | 1 | |
39 | spring washer | Q235A | 1 | |
40 | bolt | Q235A | 1 | |
41 | O ring | NBR | 1 | |
42 | base | HT200 | 1 | |
43 | spring washer | Q235A | 1 | |
44 | screw | SUS201 | 3 |
PERFORMANCE DATA 50Hz
MODEL | P2 | DELIVERY n≈2850 r/min | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1~220V/240V | kw | HP | Q m3/h Q l/min | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||||
WQD10-8 | 0.55 | 0.75 | H(m) | 13.5 | 12.1 | 10.6 | 8.8 | 7.0 | 5.2 | 2.2 | - |
WQD10-10 | 0.75 | 1.0 | H(m) | 16.5 | 14.5 | 12.4 | 10.5 | 8.6 | 6.8 | 3.3 | - |
WQD10-15 | 1.1 | 1.5 | H(m) | 22.3 | 20.5 | 18.2 | 16.0 | 14.0 | 8.8 | 5.4 | - |
![]() |
WQD10-10-0.75kw sewage pump,dirty water pump,submersible sewage pump Images |