Model Number : WQ(D)
Certification : CCC,CE
Place of Origin : Zhejiang, China (Mainland)
MOQ : 50pcs
Price : USD$100/pc
Payment Terms : L/C, T/T
Supply Ability : 5000pcs/30days
Delivery Time : 30days
Packaging Details : carton wooden carton
Brand Name : Lanbang
Theory : sewage pump
Power : Electric
Application : Submersible
Structure : Single-stage Pump
Standard or Nonstandard : Standard
Usage : Water
Pressure : Low Pressure
Pump Casing : Cast Iron
AC voltage : 220V/380V
Impeller : Iron
Mechnical seal : Alloy
Frequency : 50HZ/60HZ
Coil : Copper Wire
Stator : CR 800
Float Switch : Optional
Fuel : Electricity
Warranty : 1 Year
Certificate : CE, GS, ROHS, IS09001:2008
Color : AS shown, Or can be customized
CONDITION OF USAGE
1.The depth for the electrical pump below the water in no more than
5m;
2.The temperature of the water is no higher of 40℃
3.The pH figure of the water is between 5~9.;
FUNCTION AND FEATURE
WQ series submersible sewage pump conisits of pump, me-chanical
seals and motor. Pump is at the lower part of sewage pump, Motor
located at the upper part of the motor pump, which is three-phase
electric motor. Mechanical seal is between pump and motor and it is
a kind of double end mechanical seal "O"Yings are applied in all
staticjoints of the submersible pump. WQ submersible sewage pump
widely used in agriculture, architecture, mine,environment
protection and industry,such as drainage slurry,wastewater,which
contained short fibre,wastepaper,sand, and so on.
MODEL | P2 | DN | DIMENSIONS(mm) | WEIGHT(kg) | |||
---|---|---|---|---|---|---|---|
3~80V/415V | hw | HP | b | d | h | kg | |
WQ600—9 | 30 | 40 | 10.0" | 1100 | φ512 | 1650 | 520 |
WQ600—12 | 37 | 50 | 10.0" | 1100 | φ512 | 1650 | 650 |
WQ600—15 | 45 | 62 | 10.0" | 1080 | φ540 | 1650 | 680 |
WQ800—12 | 55 | 75 | 10.0" | 1080 | φ540 | 1690 | 1150 |
WQ800—15 | 75 | 102 | 10.0" | 1100 | φ540 | 1690 | 1400 |
WQ1000—15 | 90 | 122 | 10.0" | 1200 | φ600 | 2200 | 1800 |
WQ 1000—18 | 110 | 150 | 10.0 | 1200 | φ600 | 2200 | 2000 |
High efficiency sewage submersible pump
Application
The open runner impeller of this series of pump, which is specially designed, has super-strong dredge capability and can cut soft fiber impurity. So, the pump not only won’t be blocked because of sucking-in abrasive grain, it’s used to drain sewage in engineering construction site,coal mine, metallurgy, dyeing and textile industry, etc.
Materials
Code “F”means pump assembled with float switch | ||||
---|---|---|---|---|
No. | Description | Material | Quantity | Remark |
1 | lift ring | Q235A | 2 | |
2 | oil plug | Q235A | 2 | |
3 | O ring | NBR | 2 | |
4 | screw | Q235A | 4 | |
5 | spring washer | Q235A | 16 | |
6 | cable | Assembly | 1 | |
7 | cable sleeve | Neoprene | 1 | |
8 | cable stretching bolt | ZCuZn38 | 1 | |
9 | cable stretching washer | ZCuZn38 | 1 | |
10 | upper screw cap | HT200 | 1 | |
11 | O ring | NBR | 1 | |
12 | screw | Q235A | 2 | |
13 | bolt | Q235A | 12 | |
14 | surface washer | Q235A | 12 | |
15 | connection part | ZCuZn38 | 3 | |
16 | wiring terminal | Assembly | 1 | |
17 | upper bearing seat | HT200 | 1 | |
18 | O ring | NBR | 1 | |
19 | barrel | HT200 | 1 | |
20 | coil | Assembly | 1 | |
21 | undulated waher | 65Mn | 1 | |
22 | bearing | Assembly | 1 | |
23 | rotor | Assembly | 1 | |
24 | pin | SUS201 | 1 | |
25 | bearing | Assembly | 2 | |
26 | screw | Q235A | 6 | |
27 | hydro cylinder | HT200 | 1 | |
28 | Mechanical seal | Assembly | 1 | |
29 | hydro cylinder cover | HT200 | 1 | |
30 | screw | Q235A | 4 | |
31 | Mechanical seal | Assembly | 1 | |
32 | impeller | HT200 | 1 | |
33 | spring washer | Q235A | 1 | |
34 | bolt | Q235A | 1 | |
35 | skeleton seal | Assembly | 1 | |
36 | screw | Q235A | 6 | |
37 | pump head | HT200 | 1 | |
38 | outlet washer | fluorine rubber | 1 | |
39 | outlet | HT200 | 1 | |
40 | bolt | Q235A | 6 | |
41 | spring washer | Q235A | 6 | |
42 | screw | Q235A | 6 | |
43 | base | HT200 | 1 | |
44 | screw | Q235A | 4 |
PERFORMANCE DATA 50Hz
MODEL | P2 | DELIVERY n≈2850 r/min | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3~380V/415V | kw | HP | Q m3/h Q l/min | 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
0 | 1670 | 3350 | 5000 | 6670 | 8360 | 10000 | 11600 | 13300 | 15000 | 16700 | 18370 | 20000 | 21700 | ||||
WQ600-9 | 30.0 | 40.0 | H(m) | 17.5 | 17.2 | 16.5 | 15.3 | 13.7 | 11.6 | 9.4 | 7.1 | 4.9 | 2.8 | ||||
WQ600-12 | 37.0 | 50.0 | H(m) | 20.4 | 20.1 | 19.3 | 18.2 | 16.6 | 14.5 | 12.2 | 9.9 | 7.8 | 5.6 | ||||
WQ600-15 | 45.0 | 62.0 | H(m) | 23.5 | 23.2 | 22.4 | 21.3 | 19.7 | 17.6 | 15.3 | 13.0 | 10.9 | 8.7 | ||||
WQ800-12 | 55.0 | 75.0 | H(m) | 25.5 | 24.9 | 24.2 | 23.1 | 21.8 | 19.8 | 17.5 | 15.2 | 12.7 | 10.4 | 7.9 | |||
WQ800-15 | 75.0 | 102 | H(m) | 27.9 | 27.3 | 26.6 | 25.5 | 24.3 | 22.2 | 19.9 | 17.5 | 15.2 | 12.8 | 10.4 | |||
WQ1000-15 | 90.0 | 122 | H(m) | 32.7 | 32.1 | 31.4 | 30.3 | 29.0 | 27.1 | 24.7 | 22.3 | 20.1 | 17.6 | 15.2 | 12.7 | 10.3 | 7.9 |
WQ1000-18 | 110 | 150 | H(m) | 35.6 | 35.1 | 34.4 | 33.3 | 32.1 | 30.0 | 27.7 | 25.3 | 23.0 | 20.6 | 18.2 | 15.7 | 13.1 | 10.8 |
FAQ:
Q: What is the payment terms?
A: 30% T/T in advance, 70% before shipment, L/C at sight, Western
Union or Paypel
Q: What is your delivery time?
A: Within 25-30 days after receiving deposit.
Q: Do you offer OEM service?
A: Yes. We accept OEM service.
Q: What is your MOQ of this item ?
A: 5 PCS per item.
Q: Can we type our brand on it?
A: Yes of course.
Q: Where is your loading port ?
A:Ningbo Port, zhejiang, China.
Q: What is your production capacity?
A: About 50 PCS per day.
![]() |
WQ10" series submersible three phase sewage pump,waste dirty water pump Images |