Model Number : QDX15-15-1.1kw
Certification : CCC,CE
Place of Origin : China
MOQ : 100pcs
Price : USD¥50/pc
Payment Terms : L/C, T/T
Supply Ability : 5000pcs/30days
Delivery Time : 30days
Packaging Details : carton&wooden carton
Condition Of Usage
1.The depth for the electrical pump below the water is no more than
5m
2.The temperature of the water is no higher than 40℃
3.The PH figure of the water is between 6.5~8.5
4.The grain diameter of the solids in the water is no bigger than
2mm
Function And Feature
The clean water submersible pump is vastly used for aquariums mine
enter-prises,gardens,family spray and irrigation,watering flower
and flush. The portable power irrigation and drainage equipment is
compact and light. The float switch can automatically control on
and off with the change of the liquid level.The protector in the
motor can automatically cut off the power when it overheated or
ov-ercurrent thus guarantee the security and reliability of pump's
oper-ation even in the atrocious environment
MODEL | P2 | DN | DIMENSIONS(mm) | WEGHT(kg) | |||
---|---|---|---|---|---|---|---|
1~220V/240V | kw | HP | a | b | h | kg | |
QDX15-10 | 0.75 | 1.0 | 2.5" | 110 | 235 | 428 | 14 |
QDX15-15 | 1.1 | 1.5 | 2.5" | 129 | 254 | 442 | 18 |
QDX15-20 | 1.5 | 2.0 | 2.5" | 126 | 252 | 445 | 19 |
Code"F"means pump assembled with float switch | ||||
---|---|---|---|---|
NO. | Description | Material | Quantity | Remark |
1 | Screw | SUS201 | 2 | |
2 | Handle | Nylon | 1 | |
3 | Presser | Neoprene | 1 | |
4 | Screw | Q235A | 4 | |
5 | Spring washer | Q235A | 4 | φ6 |
6 | oil plug | Q235A | 2 | |
7 | O ring | NBR | 2 | |
8 | Plug | Assembly | 1 | European plug |
9 | Screw | SUS201 | 2 | |
10 | Cable clamp | SUS201 | 1 | |
11 | cable presser | Fluorine rubber | 1 | |
12 | Upper screw cap | ZL102 | 1 | |
13 | O ring | NBR | 1 | |
14 | insulation wire cap | Assembly | 3 | |
15 | Capacitor | Assembly | 1 | |
16 | Cable protector | Fluorine rubber | 1 | |
17 | Upper bearing seat | HT200 | 1 | |
18 | Undulated ring | 65Mn | 1 | |
19 | bearing | Assembly | 1 | |
20 | Rotor | Assembly | 1 | |
21 | bearing | Assembly | 1 | |
22 | coil | Assembly | 1 | |
23 | barrel | ZL102 | 1 | |
24 | O ring | NBR | 1 | |
25 | Mechanical seal | Assembly | 1 | |
26 | Hydro-cylinder cover | HT200 | 1 | |
27 | Screw | Q235A | 10 | |
28 | Spring washer | Q235A | 6 | |
29 | Surface washer | Q235A | 7 | |
30 | Oring | NBR | 1 | |
31 | Pin | SUS201 | 1 | |
32 | Framework oil seal | Assembly | 1 | |
33 | Impeller | ZL102 | 1 | |
34 | Spring washer | Q235A | 1 | |
35 | bolt | Q235A | 1 | |
36 | Outlet | HT200 | 1 | |
37 | Outlet washer | Fluorine rubber | 1 | |
38 | Pump head | HT200 | 1 | |
39 | Net | SUS201 | 1 | |
40 | base | SUS201 | 1 | |
41 | Screw | SUS201 | 3 |
PERFORMANCE DATA 50Hz
MODEL | P2 | DELIVERY n≈2850 r/min | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1~220V/240V | kw | HP | Q m3/h Q l/min | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 |
0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | ||||
QDX15-10 | 0.75 | 1.0 | H (m) | 14.2 | 13.6 | 13.1 | 12.4 | 11.5 | 10.3 | 8.4 | 5.8 | 3.1 | - |
QDX15-15 | 1.1 | 1.5 | H (m) | 19.8 | 19.2 | 18.4 | 17.6 | 16.5 | 15.1 | 12.6 | 8.8 | 4.6 | - |
QDX15-20 | 1.5 | 2.0 | H (m) | 24.3 | 24.1 | 23.5 | 22.7 | 21.5 | 19.8 | 16.7 | 12.2 | 6.4 | - |
![]() |
QDX15-15-1.1kw clean water submersible pump Images |